Gen | Name | Year | Sex | Born In | Breed | Level | Family | Sire | Dam | CompSort |
---|---|---|---|---|---|---|---|---|---|---|
0 | Tayloes Bellair Second | 1786 | S | USA | TB | Medley | Young Selima | 9999999 | ||
1 | Young Selima | 177x | F | USA | TB | TB-21 | Tayloes Yorick | Black Selima | 9999999 | |
2 | Black Selima | 1763 | F | USA | TB | Fearnought | Selima | 9999999 | ||
3 | Selima | 1745 | F | UK | TB | TB-21 | Godolphin Arabian | Shireborn | 9999999 | |
4 | Shireborn | 1739 | F | UK | TB | TB-21 | Hobgoblin | Whitefoot mare | 9999999 | |
5 | Whitefoot mare | 1731 | F | UK | TB | TB-21 | Godolphin Whitefoot | Leedes Mare | 9999999 | |
6 | Leedes Mare | 170x | F | UK | TB | TB-21 | Leedes | Moonah Barb Mare | 9999999 | |
7 | Moonah Barb Mare | 1700 | F | UK | TB | TB-21 | Queen Ann's Moonah | Family Number 21 | 9999999 | |
8 | Family Number 21 | 169x | F | unknown | unknown | 9999999 |
Copyright sporthorse-data.com 2005-2021. All rights reserved data is protected by database right.