Gen | Name | Year | Sex | Born In | Breed | Level | Family | Sire | Dam | CompSort |
---|---|---|---|---|---|---|---|---|---|---|
0 | Lallick 24829 | 1992 | F | SW | SWB | SWE-5 | Ganesco 503 | Lotty | 9999999 | |
1 | Lotty | 1987 | F | SW | SWB | SWE-5 | Napoleon 625 | Lorry | 9999999 | |
2 | Lorry | 1977 | F | SW | SWB | SWE-5 | Legend | Forry | 9999999 | |
3 | Forry | 1966 | F | SW | SWB | SWE-5 | Sombrero 411 | Fortuna 6011 | 9999999 | |
4 | Fortuna 6011 | 1956 | F | SW | SWB | SWE-5 | Fokker 331 | Soressa 5338 | 9999999 | |
5 | Soressa 5338 | 1948 | F | SW | SWB | SWE-5 | Sorrento 231 | Triessa 2074 | 9999999 | |
6 | Triessa 2074 | 1925 | F | SW | SWB | SWE-5 | Tribun | Donna 1403 | 9999999 | |
7 | Donna 1403 | 1913 | F | SW | SWB | SWE-5 | Regulus | Dockan 244 | 9999999 | |
8 | Dockan 244 | 1904 | F | SW | SWB | SWE-5 | Le Cygne | Cleopatra 245 | 9999999 | |
9 | Cleopatra 245 | 1899 | F | SW | SWB | SWE-5 | Walton | Donna Bella 246 | 9999999 | |
10 | Donna Bella 246 | 1893 | F | SW | SWB | SWB-5 | Illinois | Maja | 9999999 | |
11 | Maja | 1889 | F | SW | SWB | SWE-5 | Lord Major | Freja | 9999999 | |
12 | Freja | 1884 | F | SW | SWB | SWE-5 | Mastif | Savattia | 9999999 | |
13 | Savattia | 186x | F | SW | SWB | SWE-5 | Ypsilanti | unknown | 9999999 |
Copyright sporthorse-data.com 2005-2021. All rights reserved data is protected by database right.