Gen | Name | Year | Sex | Born In | Breed | Level | Family | Sire | Dam | CompSort |
---|---|---|---|---|---|---|---|---|---|---|
0 | Hebe 151 RÄ II | 1911 | F | SW | SWB | Minos | Beate 150 RÄ III | 9999999 | ||
1 | Beate 150 RÄ III | 1905 | F | SW | SWB | Reform | Miss | 9999999 | ||
2 | Miss | 189x | F | SW | SWB | Herold | Vixen | 9999999 | ||
3 | Vixen | 188x | F | DE | HAN | Weissenburg | Mare From Hannover | 9999999 | ||
4 | Mare From Hannover | 187x | F | unknown | unknown | 9999999 |
Copyright sporthorse-data.com 2005-2021. All rights reserved data is protected by database right.