Horse Breeding and Performance Results
Breed:
German Sporthorse
Colour:
Black
Sex:
Stallion (Active)
Date of Birth:
2004
Born In:
Reg Numbers:
% TB & Arabian:
Owner Email:
Licensed Studbooks:
Bavarian Warmblood, Baden Württemberg
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Sir Simon:
In the News and Articles (0)
Sir Simon Pedigree Chart by SporthorseData
| Sir Oldenburg OLD-DE-98-BLK |
Sion KWPN-NL-84-BR |
Sultan KWPN-NL-76-BAY |
Marinier | Juriste | |
| Bienvenue | |||||
| Nireina | Joost | HOL-242 | |||
| Ireina | |||||
| Tarantella KWPN-NL-77-CH |
Ronco | Salvo | TB-16-b | ||
| Irristable | TB-19 | ||||
| Natalie | Heidelberg | HOL-42 | |||
| Hatrichta II | |||||
| Greta Garbo OLD-DE-90-DK |
Contender HOL-DE-84-DK |
Calypso II | Cor de la Bryère | SF-93 | |
| Tabelle | HOL-6582 | ||||
| Gofine | Ramiro | HOL-776 | |||
| Cita | HOL-2472 | ||||
| Gutena OLD-DE-84-CH |
Tin Rocco | Tin Rod | TB 14-d | ||
| Bajade | |||||
| Gunetta II | Apollo | TB-4-c | |||
| Gunetta | |||||
| Caprice 86-CH |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Sir Simon Dam Offspring Competition Results
1st Dam: Caprice Born: 1986, by unknown
| 43 Offspring of the 1st dam Caprice | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| F. | 1987 | M | NL | KWPN | NDr-Nov | VB | Bernstein | |
| Guido | 1988 | S | NL | KWPN | VB | fokfamilie 469 | Flamingo | |
| Gablo | 1988 | S | NL | KWPN | VB | Boston | ||
| Hartedief | 1989 | F | NL | KWPN | National Intermediate 1.20m | Stb. | fokfamilie 469 | Pretendent |
| Ispy | 1990 | M | NL | KWPN | National Grand Prix 1.40m | VB | fokfamilie 1542 | Naturel |
| Jojo | 1991 | M | NL | KWPN | National Novice 1.00m | VB | fokfamilie 306 | Darwin |
| Juprichon | 1991 | M | NL | KWPN | VB | fokfamilie 469 | Cabochon | |
| Kaprichon | 1992 | F | NL | KWPN | VB | fokfamilie 469 | Cabochon | |
| Kamille | 1992 | F | NL | KWPN | National Novice 1.10m | sport(dr) Stb. | fokfamilie 306 | Michelangelo |
| Idris Quade | 1992 | M | SBS | Karabaca | ||||
| Kristel | 1992 | F | NL | KWPN | National Intermediate 1.30m | Stb. | Ixion | |
| Floresco | 1993 | M | DE | HAN | National Novice 1.00m | Holst Stamm 2581 | Fabriano | |
| Lex | 1993 | S | NL | KWPN | VB | Nimmerdor | ||
| Carlucci | 1993 | M | DE | HOL | International 1.40m | Holst Stamm 2571 | Carolus I | |
| Calista | 1993 | F | DE | TRK | Ostermond | |||
| Uwe Von Der Birk | 1993 | M | DE | HOL | National Intermediate 1.20m | Holst Stamm 6874 | Calato | |
| Lavendel | 1993 | M | IRE | ISH | NDr-Nov | VB | fokfamilie 306 | Michelangelo |
| Igal | 1994 | F | DE | HOL | Hauptstutbuch | Holst Stamm 2571 | Acord II | |
| Mille-Fleurs | 1994 | F | NL | KWPN | National Novice 1.10m | pref Elite sport(dr) | fokfamilie 306 | Havidoff |
| Funny Girl | 1995 | F | DE | HAN | National Novice 1.00m | Holst Stamm 2581 | Fabriano | |
| Charisma Kl | 1995 | F | DE | BAW | National Intermediate 1.30m | Radiator | ||
| Ghost The Dark | 1995 | M | DE | HAN | National Novice 1.10m | KALUNDA, Hannover... | Graf Remus | |
| Inja Ch | 1995 | F | DE | BW | National Novice 1.00m | Indigo | ||
| Athena | 1995 | F | DE | HOL | National Grand Prix 1.40m | Holst Stamm 2571 | Acord II | |
| Cera | 1996 | F | DE | BAW | Calido I | |||
| Gambit | 1996 | M | DE | HAN | National Intermediate 1.20m | KALUNDA, Hannover... | Graf Remus | |
| Elaine | 1997 | F | DE | HAN | National Novice 1.10m | Escudo II | ||
| Chameur | 1997 | M | DE | TRK | National Novice 1.10m | CORNELIA, O 133 A... | Leonardo | |
| Froken Smilla | 1997 | F | SW | SWB | National Intermediate 1.20m | SWB 5 | Landlord | |
| First Leon | 1999 | S | DE | HOL | Olympic/World Championships 1.70m | Holst Stamm 2571 | Lordanos | |
| La Goda | 1999 | F | DE | HAN | Hauptstutbuch | KALUNDA, Hannover... | Landor S | |
| Edmond | 1999 | M | SW | SWB | CSI5* 1.60m | SWB 17 | Edinburg 864 | |
| Sjans | 1999 | S | NL | KWPN | NDr-Nov | VB | fokfamilie 469 | Gribaldi |
| Georgina | 2001 | F | DE | BW | National Novice 1.00m | Glorieux | ||
| Salsa Chateau | 2002 | S | SW | SWB | NDr-Int II | Highlight | ||
| Sir Willy | 2002 | S | DE | BW | CDIY | Prämienhengst | Sir Oldenburg | |
| Chato | 2002 | M | DE | BAW | National Intermediate 1.30m | FERGRA, Hannover ... | Caretello B | |
| Sir Simon | 2004 | S | DE | GESH | Sir Oldenburg | |||
| Conquistador | 2005 | M | DE | GESH | SEA Games-S 1.40m | Balou du Rouet | ||
| Zsah Zsah | 2007 | F | USA | AHHA | TB-23 | Cicera's Icewater | ||
| Sambuca Van De Helle | 2007 | S | DE | GESH | NDr-Int I | Sir Oldenburg | ||
| Garido | 2009 | S | DE | GESH | Gardez | |||
| Romantika C | 2011 | F | DE | GESH | Rulaman |

