Horse Breeding and Performance Results
Breed:
Rheinland Pfalz-Saar
Colour:
Chestnut
Sex:
Female
Date of Birth:
1996
Born In:
Comp Level:
Showjumping National Intermediate (1.30m)
Reg Numbers:
Family:
SCHLIESSERIN, Han...
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Poker K:
In the News and Articles (0)
Poker K Pedigree Chart by SporthorseData
| Piaster BAW-DE-82-BAY |
Pik Bube I HAN-DE-73-DBR |
Pik König HAN-DE-68-BAY |
Pik As | Abendfrieden | TB-9-h |
| Pechfackel | TB-12-a | ||||
| Anina | Abhang II | ||||
| Fahra | |||||
| Franka HAN-DE-66-BR |
Frustra II | Futurist I | Han 793 | ||
| Talwiese | Han 456 | ||||
| Dohlenfürstin | Domspatz | 1188405 Königstrue / 0773 | |||
| Löwenherz | HAN 239 | ||||
| Minerva BAW-DE-67-CH |
Lotse HAN-DE-60-CH |
Lugano I | Der Löwe | TB-3-c | |
| Altwunder | TB-5 | ||||
| Dünenflora | Dwinger | Han 696 | |||
| Negerfräulein | |||||
| Mächtige HES-DE-61-BLK |
Gotthard | Godith | |||
| Gerste | |||||
| Maria | Galopin | ||||
| Marianne | |||||
| Ronja50 9x |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Poker K Dam Offspring Competition Results
1st Dam: Ronja50 Born: 199x, by unknown
| 50 Offspring of the 1st dam Ronja50 | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Formel Eins | 1993 | S | DE | WEST | SPORTFEST, Hannover Stutenstamm 4192005, Schridde 470 | Florestan I | ||
| Medicus | 1994 | M | DE | MV | Morgentau | |||
| Dajana | 1994 | F | DE | WEST | Staatsprämie | SPORTFEST, Hannover Stutenstamm 4192005, Schridde 470 | Dimension | |
| Leo H 4 | 1994 | M | DE | BW | Le Roi | |||
| Caletta | 1994 | F | DE | WEST | Hauptstutbuch | Westf Stamm 487 | Carte d'Or | |
| White Sox | 1994 | F | DE | RPS | National Novice 1.00m | Hauptstutbuch | Worldchamp | |
| Cora | 1996 | F | DE | ZP | National Grand Prix 1.50m | Staatsprämie | SCHILFGARBE, Hann... | Corraldo |
| Poker K | 1996 | F | DE | RPS | National Intermediate 1.30m | SCHLIESSERIN, Han... | Piaster | |
| Fidelia 127 | 1996 | F | DE | WEST | NDr-Nov | PILLE, Hannover Stutenstamm 1188813, Schridde 756 | Fidelio | |
| Cassandra | 1996 | F | DE | HAN | Staatsprämie | NILITA, Hannover ... | Calido I | |
| Welfennixe | 1997 | F | DE | HAN | FLUGLICHT, Hannov... | White Magic | ||
| Calida | 1997 | F | DE | HAN | Hauptstutbuch | NILITA, Hannover ... | Calido I | |
| Lucie Liberty | 1997 | F | DE | OLD | Ost Friesland 554 | Last Liberty | ||
| Benetton'S Fabuleux | 1997 | M | DE | WEST | National Novice 1.10m | Westf Stamm 483 | Florestan I | |
| Rubino | 1997 | M | DE | MV | National Novice 1.10m | Rapallo | ||
| Pauline | 1997 | F | DE | SA | National Grand Prix 1.40m | Paradiesvogel | ||
| Lousiana | 1997 | F | DE | OLD | National Intermediate 1.30m | NALIZA, Hannover ... | Liberty M | |
| First Lady | 1997 | F | DE | WEST | PILLE, Hannover Stutenstamm 1188813, Schridde 756 | Faveur | ||
| Checkpoint Charly | 1997 | M | DE | BW | Coleo | |||
| Hojgaardens Chikita | 1998 | F | DWB | Churchill | ||||
| Viola | 1998 | F | BEL | BWP | VB | fokfamilie 607 | Flamenco de Semilly | |
| Fabelnixe | 1998 | F | DE | WEST | PILLE, Hannover S... | Faveur | ||
| Xantippa | 1998 | F | SW | SWB | National Intermediate 1.20m | Irco Mena 763 | ||
| Memphis | 1998 | F | SW | SWB | D-Day | |||
| Calimero | 1998 | M | DE | OLD | National Intermediate 1.20m | JAHDE, Hannover S... | Carte d'Or | |
| Rosa Alba | 1998 | F | DE | OLD | Hauptstutbuch | CADARINA, Hannove... | Rohdiamant | |
| Fine | 1998 | F | DE | WEST | Westf Stamm 367 | Funkenspiel | ||
| Moulin Rouge H | 1998 | F | DE | WEST | Montmartre | |||
| Florence | 1998 | F | DE | WEST | National Novice 1.00m | Westf Stamm 413 | Florestan I | |
| Goldy | 1998 | F | DE | HAN | DOLLI, Hannover S... | Granulit | ||
| Caliro As | 1999 | S | DE | HAN | National Intermediate 1.20m | NILITA, Hannover ... | Calido I | |
| Schyla | 1999 | F | DE | WEST | DH | Westf Stamm 483 | Sir Schölling | |
| Big Boy | 1999 | M | DE | WEST | CSI2* 1.30m | Lamoureux II | ||
| Arko | 1999 | M | DE | BW | Araconit | |||
| Gloria 489 | 1999 | F | DE | HAN | HAUSGENOSSIN, Han... | Glen Fiddich | ||
| Corona B | 2000 | F | DE | MV | Hauptstutbuch | Cyrell | ||
| Barrichello 8 | 2000 | M | DE | SA | CSI3* 1.40m | Brandenburger | ||
| Focus | 2000 | M | DE | SA | National Intermediate 1.20m | Farinelli | ||
| Elio | 2000 | M | DE | HAN | National Novice 1.10m | NIGRETTI, Hannove... | Escudo I | |
| Nova | 2001 | F | SW | SWB | SWB 18 | Guido 985 | ||
| Campari | 2001 | M | DE | HAN | National Intermediate 1.20m | Can Can | ||
| La Belle | 2001 | F | DE | HAN | Hauptstutbuch | RONJA, Hannover S... | Laptop | |
| Wendy | 2001 | F | DE | HAN | FLUGLICHT, Hannov... | Weltmeyer | ||
| Doc Donaldson | 2001 | M | DE | HAN | National Novice 1.10m | AMYKLA, Hannover ... | De Niro | |
| Gysmo 26 | 2001 | M | DE | RPS | CSI4* 1.35m | SCHILDAMSEL, Hann... | Gletscher | |
| Uloi | 2001 | F | NL | KWPN | VB | Holst Stamm 2581 | Opan | |
| Belle Vue | 2001 | F | BEL | BWP | VB | fokfamilie 607 | Perhaps v/h Molenvondel | |
| Luxor | 2002 | M | DE | RPS | National Intermediate 1.20m | FRANKENHAUT, Hann... | Lanciano | |
| Tyra D | 2002 | F | SW | SWB | SWB 2 | Dammen | ||
| Finesse | 2002 | F | DE | OLD | KINCOLA, Hannover... | Fürst Heinrich |

