Horse Breeding and Performance Results
Breed:
KWPN (Royal Dutch Sport Horse)
Colour:
Chestnut
Sex:
Female
Height:
162cms ~ 16.0 hands
Date of Birth:
1971
Born In:
Awards:
Stb.
Reg Numbers:
Family:
Merrielijn 230, f...
% TB & Arabian:
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Marian:
In the News and Articles (0)
Marian Pedigree Chart by SporthorseData
| Hugo KWPN-NL-66-BAY |
Oregon SGLD-NL-50-BR |
Kurassier SGLD-NL-46-BAY |
Nubert | Ebert | |
| Evalea | |||||
| Cella Silvia | Kolkenstein | ||||
| Mirza | |||||
| Derka SGLD-NL-39-BLK |
Oberon | Columbus | |||
| Honorose | |||||
| Werka | unknown | ||||
| unknown | |||||
| Dionne KWPN-NL-62 |
Hertog van Gelre SGLD-NL-43-CH |
Ot van Wittenstein | Reveil | ||
| Jaconda | Merrielijn 134, f... | ||||
| Comana | Rigismund | ||||
| Vomana | |||||
| Sidonne KWPN-NL-53-CH |
Kozak | Amburg | |||
| Floria | |||||
| Lidone | Hambo | ||||
| Didama | fok 2 | ||||
| Bianca HAN-DE-67 |
unknown |
unknown |
unknown | unknown | |
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown |
unknown | unknown | ||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| unknown |
unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknownMode A |
Female Duplications - Male Duplications
AdvertisementAdvertise with us!!!
Marian Dam Offspring Competition Results
1st Dam: Bianca Born: 1967 Breed: HAN, by unknown
| 23 Offspring of the 1st dam Bianca | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
|---|---|---|---|---|---|---|---|---|
| Erenta | 1963 | F | NL | SGLD | ster | Zwier | ||
| Faranaz | 1964 | F | NL | SGLD | Merrielijn 230, f... | Normann | ||
| Janca | 1968 | F | NL | KWPN | Stb. ster | fokfamilie 1692 | Eratosthenes | |
| Lucienne | 1970 | F | NL | KWPN | Merrielijn 230, f... | Hugo | ||
| Marian | 1971 | F | NL | KWPN | Stb. | Merrielijn 230, f... | Hugo | |
| Naomi | 1972 | F | NL | PBA | Blue Farthing of Lulworth | |||
| Oxilia | 1973 | F | NL | KWPN | Stb. | Merrielijn 206, f... | Exilio | |
| O | 1973 | S | NL | KWPN | VB | fokfamilie 196 | Rigoletto | |
| Let-Op-S | 1973 | F | BEL | SBS | Porsche des Rousselieres | |||
| P. | 1974 | S | NL | KWPN | VB | Merrielijn 206, f... | Apalatin | |
| Bianca | 1974 | F | NL | NRPS | Zephyr-stam, Merr... | Arragon | ||
| Atzuna | 1976 | F | DE | MV | Atreus | |||
| Lali De L'Argise | 1977 | F | FR | SF | Coquelicot | |||
| Tinka | 1977 | F | NL | KWPN | Stb. | fokfamilie 196 | Rigoletto | |
| Jocette | 1977 | F | SW | SWB | SWB 41 | Jocer 467 | ||
| Asta | 1978 | F | CH | CH | Astronome | |||
| Vudette | 1979 | F | NL | KWPN | Stb. | fokfamilie 196 | Rigoletto | |
| Galante | 1979 | F | CH | CH | Galant 486 | |||
| Zergina | 1981 | F | NL | KWPN | ster | fokfamilie 196 | Makelaar | |
| Banina | 1984 | F | SW | SWB | SWB 41 | Cyrano 457 | ||
| Cregina | 1984 | F | NL | KWPN | VB | fokfamilie 196 | Ariban | |
| Dius | 1985 | S | NL | KWPN | VB | fokfamilie 196 | Woldstreek | |
| Whisper | 199x | F | BH | Wendika |

