Horse Breeding and Performance Results
Sex:
Female
Date of Birth:
194x
Born In:
Ireland
Currently In:
United Kingdom
% TB & Arabian:
50% in 5 generations
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Flipper:
In the News and Articles (0)
Flipper Pedigree Chart
Flamenco TB-UK-31-BAY |
Flamingo TB-UK-25-BAY |
Flamboyant TB-UK-18-BAY |
Tracery | Rock Sand | TB-4 |
Topiary | TB-19 | ||||
Simonath | St Simon | TB-11C | |||
Philomath | TB-16F | ||||
Lady Peregrine TB-UK-16-CH |
White Eagle | Gallinule | TB-19c | ||
Merry Gal | TB-5-j | ||||
Lisma | Persimmon | TB-7 | |||
Luscious | TB-9 | ||||
Valescure TB-UK-17-BAY |
Swynford TB-UK-07-BR |
John O'Gaunt | Isinglass | TB-3 | |
La Fleche | TB-3E | ||||
Canterbury Pilgrim | Tristan | TB-10 | |||
Pilgrimage | TB-1 | ||||
Valve TB-UK-00-BR |
Velasquez | Donovan | TB-7 | ||
Vista | TB-4-f | ||||
Gas | Ayrshire | TB-8h | |||
Illuminata | TB-1L | ||||
unknown |
unknown |
unknown |
unknown | unknown | |
unknown | |||||
unknown | unknown | ||||
unknown | |||||
unknown |
unknown | unknown | |||
unknown | |||||
unknown | unknown | ||||
unknown | |||||
unknown |
unknown |
unknown | unknown | ||
unknown | |||||
unknown | unknown | ||||
unknown | |||||
unknown |
unknown | unknown | |||
unknown | |||||
unknown | unknown | ||||
unknown |
Female Duplications - Male Duplications
Flipper Dam Offspring Competition Results
1st Dam: unknown, by unknown
0 Offspring of the 1st dam unknown | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
---|