Horse Breeding and Performance Results
Breed:
Irish Sport Horse
Sex:
Female
Date of Birth:
198x
Born In:
Ireland
Reg Numbers:
% TB & Arabian:
50% in 5 generations
Owner Email:
Edit Details:
Updates:
Comments:
Add or See Comments (0)
Drum 2:
In the News and Articles (0)
Drum 2 Pedigree Chart by SporthorseData
Primal TB-85-BAY |
Maudlin TB-USA-78-BR |
Foolish Pleasure TB-USA-72-BR |
What A Pleasure | Bold Ruler | TB-8-d |
Grey Flight | TB-5-f | ||||
Fool-Me-Not | Tom Fool | TB-3 | |||
Cuadrilla | TB-14-b | ||||
Zonta TB-USA-73-BR |
Dr. Fager | Rough'N Tumble | TB-1-o | ||
Aspidistra | TB-1R | ||||
Santa Tina | Santa Claus | TB-3-O | |||
Reine Des Bois | TB-5 | ||||
Perl TB-USA-73-CH |
Graustark TB-USA-63-CH |
Ribot | Tenerani | TB-6 | |
Romanella | TB-4-L | ||||
Flower Bowl | Alibhai | TB-6D | |||
Flower Bed | TB-4-d | ||||
Quilting TB-UK-80-BAY |
Mummy's Pet | Sing Sing | TB-13-c | ||
Money For Nothing | TB-1-L | ||||
Questa Notte | Midsummer Night | TB-4-k | |||
Quentilla | TB-8-i | ||||
unknown |
unknown |
unknown |
unknown | unknown | |
unknown | |||||
unknown | unknown | ||||
unknown | |||||
unknown |
unknown | unknown | |||
unknown | |||||
unknown | unknown | ||||
unknown | |||||
unknown |
unknown |
unknown | unknown | ||
unknown | |||||
unknown | unknown | ||||
unknown | |||||
unknown |
unknown | unknown | |||
unknown | |||||
unknown | unknown | ||||
unknown |
Female Duplications - Male Duplications
Drum 2 Dam Offspring Competition Results
1st Dam: unknown, by unknown
0 Offspring of the 1st dam unknown | Year | Sex | Born | Breed | Level | Awards | Family | Sire |
---|