Name | Year | Sex | Born | Breed | Level | Family | Sire | DamSire |
---|---|---|---|---|---|---|---|---|
Bre Dogan | 2002 | M | TUR | TB | TB-10 | Mountain Cat | Galetto | |
Cold Fire | 2005 | M | TUR | TB | TB-10 | Always A Classic | Galetto | |
Cold Water | 2009 | M | TUR | TB | TB-10 | Akindayim | Galetto | |
Eden Bulur | 2013 | F | TUR | TB | TB-10 | Luxor | Galetto | |
Free Fight | 2003 | F | TUR | TB | TB-10 | Marlin | Galetto | |
Gol | 2004 | F | TUR | TB | TB-10 | West By West | Galetto | |
Good Royal | 2007 | M | TUR | TB | TB-10 | Royal Abjar | Galetto | |
GOOD WILL 2014 Tay | 2014 | M | TUR | TB | TB-10 | Kaneko | Galetto | |
GOOD WILL 2015 Tay | 2015 | M | TUR | TB | TB-10 | Victory Gallop | Galetto | |
GOOD WILL 2017 Tay | 2017 | M | TUR | TB | TB-10 | Smart Robin | Galetto | |
GOOD WILL 2018 Tay | 2018 | M | TUR | TB | TB-10 | Approve | Galetto | |
Lake | 2006 | F | TUR | TB | TB-10 | Unaccounted For | Galetto | |
Stuttgart | 2011 | F | TUR | TB | TB-10 | Akindayim | Galetto | |
Ultimatom | 2008 | F | TUR | TB | TB-10 | Royal Abjar | Galetto |
News - 4 hours 35 min ago