Name | Year | Sex | Born | Breed | Level | Family | Dam | DamSire |
---|---|---|---|---|---|---|---|---|
Eylau | 1835 | S | FR | AA | TB-11 | Delphine | Massoud DB | |
Friedland | 1835 | S | FR | TB | TB-11b | Cloton | Eastham | |
Lady Walker | 184x | F | USA | SB | Walker Mare | unknown | ||
Mare By Napoleon | 183x | F | Mare By Sir Walter | Sir Walter | ||||
Marengo | 1835 | S | FR | AA | Chloris | Aslan | ||
Napoleon Mare | 184x | F | FR | FDS | unknown | unknown | ||
Zaire | 183x | F | FR | La Camerton | Camerton |
News - 56 min 50 sec ago