Use the arrows at left to expand branchesName | Details |
---|
Boradil mare (f) | x Boradil, 185x, MV |
Bayard mare (f) | x Bayard, 185x, MV |
Goldoni (s) | x Sheridan, 1856, MV |
Jason (s) | x Sheridan, 1857, MV |
Belum (s) | x Jason, 1871, HAN |
Capitain (m) | x Jason, 1875, HAN |
Champion (s) | x Jason, 1873, HOL |
Glamer (s) | x Jason, 1880, HAN, app: Hann |
Hellespont (s) | x Jason, 1885, HAN |
Herodot (s) | x Jason, 1872, HOL |
Jack II (s) | x Jason, 1880, HAN |
Jack II (s) | x Jason, 1880, HAN |
Jacob (s) | x Jason, 187x, HAN |
Jaeger (s) | x Jason, 1880, HAN |
Jafet (s) | x Jason, 1884, HAN |
Jagdgöttin (f) | x Jason, 187x, MV |
Schlaraffia (f) | x Schlucker, 188x, HAN |
Jago (s) | x Jason, 1881, HAN |
Jahn (s) | x Jason, 1878, HAN |
Janus II (s) | x Jason, 1878, HAN |
Janus II (s) | x Jason, 1878, HAN |
Jasal (s) | x Jason, 1882, HAN |
Jaski (s) | x Jason, 1878, HAN |
Jason Mare (f) | x Jason, 186x, HAN |
Ketzer (s) | x Kentucky, 1880, HAN |
Jason mare (f) | x Jason, 186x, HAN |
Tante (f) | x Tellus, 1877, HAN |
Jason Mare (f) | x Jason, 187x, HAN |
Gaston (s) | x Güstrow, 1880, HAN |
Jason Mare (f) | x Jason, 186x, HAN |
Kentucky Mare (f) | x Kentucky, 187x, HAN |
Jason Mare (f) | x Jason, 187x, HAN |
Schneebeere (f) | x Schneemann, 189x, HAN |
Jason Mare (f) | x Jason, 1876, HAN |
Jason Mare (f) | x Jason, 186x, HAN |
Commandant Mare (f) | x Commandant, 186x, HAN |
Jason Mare (f) | x Jason, 187x, MV |
Doktor Mare (f) | x Doktor, 187x, HAN |
Flora I (f) | x Adeptus, 188x, MV |
Jason Mare (f) | x Jason, 187x, HAN |
Kaemmerer (s) | x Kentucky, 1880, HAN |
Jason mare (f) | x Jason, 185x, HAN |
Kentucky mare (f) | x Kentucky, 1865, HAN |
Jason Mare (f) | x Jason, 187x, HAN |
Jobb (s) | x Quecksilber, 1889, HAN |
Kohinoor (s) | x Adeptus, 1891, HAN |
Laudatur (s) | x Adeptus, 1889, HAN |
Jason mare (f) | x Jason, 187x, HAN |
Adelja (f) | x Adeptus, 1896, HAN, Hauptstutbuch |
Jason Mare (f) | x Jason, 187x, HAN |
Adeptus Mare (f) | x Adeptus, 188x, HAN |
Jason mare (f) | x Jason, HAN |
Julianus (m) | x Julianus, 1886, HOL |
Jason mare (f) | x Jason, 186x, HAN |
Commandant mare (f) | x Commandant, 187x, HAN |
Ki (s) | x Kentucky, 1879, HAN |
Schreck Mare (f) | x Schreck, 187x, HAN |
Wibald (s) | x Wilibald, 1881, HAN |
Jason Mare (f) | x Jason, 188x, HAN |
Julianus Mare (f) | x Julianus, 189x, HAN |
Jason mare (f) | x Jason |
Gold (s) | x Jeremias, 1887, HAN |
Jason mare (f) | x Jason, 188x, HAN |
Scherif (s) | x Schlif, 1893, HAN |
Jason Stute (f) | x Jason, 187x, HAN |
Julson (s) | x Julianus, 1883, HAN |
Jaspis (s) | x Jason, 1878, HAN |
Jativa (f) | x Jason, 187x, HAN, Han. III 1692 |
Adepta (f) | x Adeptus, 1894, HAN |
Java (f) | x Jason, 1887, HAN |
Ammon (s) | x Adeptus, 1893, HAN |
Jawohl (s) | x Jason, 1879, HAN |
Jechalja (f) | x Jason, 187x, HAN |
Majbowl (s) | x Julianus, 1893, HAN |
Jocus (s) | x Jason, 1878, HAN |
Maas (s) | x Jason, 1870, HAN |
Reinecke (s) | x Jason, 1872, HAN |
Copyright sporthorse-data.com 2005-2021. All rights reserved data is protected by database right.