Name | Details |
---|---|
Lippitt Georgia (f) | x Lippitt Sam, 1944, MO |
Broadwall St. Pat (s) | x Parade, 1954, MO |
Lippitt Ethan Georgia (f) | x Lippitt Ethan Don, 1959, MO |
Alert's Miss Muffet (f) | x Lippitt Moro Alert, 1964, MO |
Royalton Fairlee (f) | x Royalton Ebenezer, 1974, MO |
Royalton Grace Lea (f) | x Meredith Bruce, 1982, MO |
Wood Run Fairlee's Laurel (f) | x Equinox Royalty, 1993, MO |
Woodrun Mandrake (s) | x Meredith Bruce, 1990, MO |
Royalton Muffinette (f) | x Royalton Ebenezer, 1975, MO |
Hillside Stoney Ash (s) | x Rohan Elessar, 1986, MO |
Royalton Supreme Air (s) | x Orcland Supreme, 1978, MO |
Equinox Georgiana (f) | x Don Again of Hanover, 1968, MO |
HVK Santana (s) | x Beamington, 1974, MO, 1981 ResWC English Pleasure |
Equinox Katydid (f) | x Bald Mt. Ebony Knight, 1970, MO |
Equinox Aristokate (f) | x Equinox Benn Adam, 1990, MO |
Equinox Heir of Courage (s) | x Courage of Equinox, 2002, MO, Grand Champion Stallion, 2015 New York Morgan Horse Show |
Equinox Cicada (f) | x Courage of Equinox, 1977, MO |
Quail Run Paprika (f) | x Trija Mr Pepperpot, 1990, MO |
WBC Midnight Madness (f) | x Wham Bam Command, 1988, MO |
Equinox Katrena (f) | x Courage of Equinox, 1985, MO |
Equinox Kathy (f) | x Equinox Benn Adam, 1990, MO |
Equinox Katmandu (s) | x Equinox Benn Adam, 1991, MO, ResCH, Hunter Pleasure, 1995 Dixie Cup |
Equinox Ladybug (f) | x Courage of Equinox, 1980, MO |
Equinox Monarch (s) | x Equinox Adage, 1994, MO |
Hanover Super Lady (f) | x Chasley Superman, 1967, MO, 1973 World Champion Mare |
Rapidan Georgian (s) | x Black River Pegasus, 1978, MO, 1990 World Champion Amateur Park Saddle |
Hanover Super Love (f) | x Chasley Superman, 1966, MO |
Kilkenny Star Wars (s) | x Black River Pegasus, 1977, MO |
Kilkenny Tansy (f) | x Royal Fleetson, 1978, MO |
Amethyst (f) | x Forevermore, 2000, MO, Dr-Med |
Rapidan Apollo (s) | x Chasley Superman, 1972, MO, 1975 World Champion Stallion |
Rapidan Imperial (s) | x Windy Hill Maestro, 1980, MO, Dr-GP |
Lippitt George (s) | x Lippitt Ethan Ash, 1949, MO |
Lippitt George Moro (s) | x Lippitt Red Moro, 1958, MO |
Lippitt Georgiana (f) | x Lippitt Ethan Ash, 1950, MO |
Ashwood Majestic (s) | x Allen's Major, 1964, MO |
Ethan Twilight (s) | x Lippitt Sam Twilight, 1957, MO |
Georgina Twilight (f) | x Lippitt Sam Twilight, 1958, MO |
Ransomvale Georgia (f) | x Allen's Major, 1966, MO |
Paddy O'Tiffin (s) | x Shaker's Sheridan, 1972, MO |
Tiffin First Lady (f) | x Kingston, 1976, MO |
Tiffin Galatea (f) | x Shaker's Sheridan, 1978, MO |
Tiffin Ransom (s) | x Tiffin Moro Ashby, 1983, MO |
Majors Nubbin (f) | x Allen's Major, 1965, MO |
Meredith Bilirubin (s) | x Stillwater Indigo, 1977, MO |
Meredith Ebony (f) | x Stillwater Indigo, 1975, MO |
Wachuset Lady Ash (f) | x Meredith Bruce, 1986, MO |
Meredith Nora (f) | x Lippitt Norman, 1970, MO |
Wachuset Jezebel (f) | x Meredith Bruce, 1981, MO |
Wachuset Meredith (f) | x Meredith Bruce, 1988, MO |
Ryegate Major (s) | x Stillwater Indigo, 1982, MO |
Ryegate Syndicate (s) | x Stillwater Indigo, 1986, MO |
Meredith Georgiana (f) | x Lippitt Moro Ashmore, 1975, MO |
Otterbein Lucas Moro (s) | x Rohan Ethan Moro, 1985, MO |
Meredith Laddie (s) | x Timmy Twilight, 1961, MO |
Meredith Starlight (s) | x Timmy Twilight, 1960, MO |
Ryegate Keziah (f) | x Royalton Ashbrook Darling, 1971, MO |
Ryegate Aurora (f) | x Stillwater Indigo, 1976, MO |
Pride of Quietude (s) | x Ashwood Jess's Pride, 1980, MO |
Sam Ashbrook (s) | x Lippitt Sam Twilight, 1956, MO |
Breeding - 5 hours 9 min ago