Name | Details |
---|---|
Nánika (f) | x Imperial , 1971, TB |
Nenike (f) | x Sir, 1984, TB |
Napfényes (m) | x Álnok, 1993, TB |
Neutron (f) | x Nadjar, 1995, TB |
Covasna (f) | x Fantasme Courcelle, 2004, HU |
Countess (f) | x Cassiloc, 2012, HU |
Covas (f) | x House Rules, 2008, HU |
Nepomuk (m) | x Try Star, 199x, TB |
Netta (f) | x Gilmore, 1989, TB |
Nesti (f) | x The Bart, 1996, TB |
Natália (f) | x Tükrös, 2007, TB |
Nautilus (m) | x Majestic Light, 2005, TB |
Nexus (m) | x Majestic Light, 2004, TB |
Nettike (f) | x Horatio Luro, 1995, TB |
Nefrit (s) | x Guarde Royale, 2001, TB |
News - 1 day 4 hours ago