Name | Details |
---|---|
Olina (f) | x Geňkov, 1974, CZ |
Gajka (f) | x 27 Gidran XIV - 46, 1979, CZ |
Aiša (f) | x Amon, 198x |
Aisa (f) | x Amon, 1988, CZ |
Aida (f) | x Doven, 2003, CZ |
Ready (f) | x Rock'n Roll, 2007, CZ |
Caia (f) | x Carol, 2007, CZ |
Corlana (f) | x Corleograf, 2006, CZ |
Rihanna (f) | x Rock'n Roll, 2010, CZ |
Denisa (f) | x Diktant Slatiňanský, 199x, CZ, EV-1.20m |
Vanilka (f) | x Varadero, 2001, CZ, EV-1.10m |
Gíza (f) | x Gelidus, 2004, CZ |
Rebeka (f) | x Rock'n Roll, 2008, CZ |
Laguna (f) | x Lokaj, 1995, CZ |
Dag (s) | x Dantes, 2010, CZ |
Endy (s) | x Eibisch II, 2009, CZ |
Rocca (f) | x Rock'n Roll, 2007, CZ |
Ajga (f) | x Amon, 1986, CZ, SJ-1.00m |
Fontána (f) | x Fors, 198x |
Veronika (f) | x Veneur du Luc, 1994, CZ, SJ-1.20m, Acceleration program of CZEWB |
Dája (f) | x Diktant Slatiňanský, 1995, CZ, SJ-1.20m, Acceleration program CZEWB |
Laugaritio B (m) | x Ladinos I, 2005, CZ |
Meggie (f) | x Meander, 1999, CZ, EV-1.10m |
Georgina (f) | x Gelidus, 2004, CZ |
Shani (f) | x Sahib Kubista, 2010, CZ |
Dina (f) | x Diktant Slatiňanský, 2000, CZ |
Grace (f) | x Gelidus, 200x |
Ransi (s) | x Rock'n Roll, 2010, CZ |
Olga (f) | x Obvod, 1984, CZ |
Aneta (f) | x Sahib I-A, 1989, CZ |
Antika (f) | x Przedswit XVI - 64, 1996, CZ |
Porta Athena (f) | x Landino, 2005, CZ |
Orlly (f) | x 142 Quoniam II - 201, 1992, CZ |
Anděl (m) | x Aldan, 2003, CZ |
L'Espoir (f) | x Aleksander, 1982, DWB |
Le Bel Espoir (f) | x Pele Lille Evagard, 1992, DAOLD |
Hestbaekvejens Urbel 2 (f) | x Urprinz, 1999, DWB |
Hestbaekvejens Begman (s) | x Stuntmann Af Hvarre, 2004, DWB, Dr-Med |
Marína (f) | x Marin, 197x |
Varna (f) | x Varin - 46, 198x |
Gema (f) | x Genius 2, 1995, CZ |
Amelie (f) | x Gaspari I, 2008, CZ |
Kuti Kuti (f) | x Kabriolets, 2004, LAT |
News - 22 hours 38 min ago