Use the arrows at left to expand branchesName | Details |
---|
Aspasia (f) | x Unesco 428, 1972, SWB, Prem B |
Alome (f) | x Lombard 592, 1982, SWB |
Artemis 14577 (f) | x Ganesco 503, 1976, SWB, Prem A |
Almeria (f) | x Cadiac 868, 1995, SWB, SJ-1.00m |
Altesse (f) | x Eighty Eight Keys, 1993, SWB |
Robinz King (m) | x Robin I Z, 2003, SWB |
Amaretto (m) | x Billion, 1992, SWB, CCI3* |
Arizona 26740 (f) | x Billion, 1996, SWB |
Arwen (f) | x New Balance, 2003, SWB |
Ashton (m) | x Chapman 757, 1990, SWB |
Athalie (f) | x Chapman 757, 1989, SWB, Dr-Nov |
Aragon (m) | x Saigon, 2005, SWB, Dr-Med |
Atlanta 26846 (f) | x Ravell 959, 1999, SWB |
Argentina (f) | x New Balance, 2005, SWB, SJ-1.40m |
Athena (f) | x Don Schufro, 2004, SWB |
Athena (f) | x Don Schufro, 2004, SWB |
Avalon (m) | x D-Day, 1998, SWB, Dr-Nov |
Copyright sporthorse-data.com 2005-2021. All rights reserved data is protected by database right.