Name | Details |
---|---|
Tartar Mare (f) | x Tartar, 1757, TB |
Jupiter (s) | x Eclipse, 1774, TB |
Lily of the Valley (f) | x Eclipse, 1777, TB |
Anvil mare (f) | x Anvil, 1795, TB |
Anvil Mare (f) | x Anvil, 1794, TB |
Sorcerer or Agonistes Mare (f) | x Sorcerer, 180x, TB |
Young Grasshopper (s) | x Grasshopper, 1819, TB |
Highflyer Mare (f) | x Highflyer, 1791, TB |
Lady Fairy (f) | x Popinjay, 1813, TB |
Penelopa (f) | x Nectar, 1821, TB |
Victory (s) | x Pegasus, 1802, TB |
Mercury (s) | x Eclipse, 1778, TB |
Queen Mab (f) | x Eclipse, 1785, TB |
Anvil Mare (f) | x Anvil, 1794, TB |
Louisa (f) | x Ormond, 1800, TB |
Mouse (f) | x Sir David, 1812, TB |
Princess Jemima (f) | x Remembrancer, 1815, TB |
Ormond Mare (f) | x Ormond, 1804, TB |
Lightning (f) | x Thunderbolt, 1816, TB |
Dragon Mare (f) | x Dragon, 1795, TB |
Herdsman (m) | x Sir Harry Dimsdale, 181x, TB |
Pipator Mare (f) | x Pipator, 1804, TB |
Whisker Mare (f) | x Whisker, 1822, TB |
Shepherd (m) | x Sir Harry Dimsdale, 181x, TB |
Oberon (s) | x Highflyer, 1790, TB |
Pipator Mare (f) | x Pipator, 1804, TB |
Fatima (f) | x Selim, 1820, TB |
Flora (f) | x Partisan, 1829, TB |
Flora (f) | x Walton, 1829, TB |
Selim Mare (f) | x Selim, 1824, TB |
Partisan Mare (f) | x Partisan, 1834, TB |
Picton Mare (f) | x Picton, 1831, TB |
Rowtona (f) | x Rowton, 1836, TB |
Remembrance (f) | x Sir Solomon, 1806, TB |
Bigottini (f) | x Bigot, 1821, TB |
Decision (f) | x Magistrate, 1823, TB |
Recitude (f) | x Lottery, 1832, TB |
Rectitude (f) | x Lottery, 1832, TB |
Oblivion (f) | x Jerry, 1831, TB |
Careful (f) | x Sordid, 1849, TB |
Daniel Orourke (m) | x Sir Hercules, 1849, TB |
Forget-Me-Not (f) | x Hetman Platoff, 1843, TB |
Springy Jack (s) | x Hetman Platoff, 1845, TB |
Speck (f) | x Tramp, 1825, TB |
Ambassador (s) | x Emilius, 1836, TB |
Ambassador (s) | x Emilius, 1836, TB |
Wizard mare (f) | x Wizard, 1813, TB |
Remembrancer (s) | x Pipator, 1800, TB |
Witchcraft (s) | x Sir Peter Teazle, 1801, TB |
Sweeper Mare (f) | x Sweeper, 1765, TB |
Boudrow (s) | x Eclipse, 1777, TB |
Venus (f) | x Eclipse, 1773, TB |
Tag (f) | x Trentham, 1786, TB |
Vertumnus (s) | x Eclipse, 1775, TB |
Venus (f) | x Eclipse, 178x, TB |
Tag (f) | x Trentham, 1786, TB |
Gulliver (m) | x Precipitate, 1798, TB |
Lazy (f) | x Driver, 1800, TB |
Elector (s) | x Election, 1813, TB |
Precipitate Mare (f) | x Precipitate, 1796, TB |
Thunderbolt Mare (f) | x Thunderbolt, 1815, TB |
Vandal (m) | x Skyscraper, 179x, TB |
Venom (f) | x Woodpecker, 1794, TB |
Snowdrift (f) | x Grouse, 1803, TB |
Gaudy (f) | x Walton, 1811, TB |
Volunteer (s) | x Eclipse, 1780, TB |
News - 16 hours 17 min ago