Name | Details |
---|---|
Polish Star (f) | x Mr. Jinks, 1939, TB, Won at 2 years |
Asman Tara (s) | x Watling Street, 1945, TB, Awarded a H.I.S Premium in 1953 |
Blue Sapphire (f) | x Owen Tudor, 1947, TB, 13 starts 2 wins |
Beau Tudor (s) | x Beau Sabreur, 1956, TB, 16 Starts Black-type placed winner |
Elation (f) | x Panorama, 1953, TB |
Boy's Happiness (f) | x Right Boy, 1964, TB |
Chellissa (f) | x Khalkis, 1968, TB, Placed up to 8F |
Casapol (f) | x Casanova, 1944, TB |
Casavil (f) | x Vilmoray, 1958, TB |
Queen of Autumn (f) | x Pindari, 1966, TB |
Queen Henrietta (f) | x Henry The Seventh, 1975, TB |
True Dresden (f) | x Vilmoray, 1964, TB |
Fleet Street Fifty (f) | x I Say, 1971, TB |
Tom's Comedy (f) | x Comedy Star, 1980, TB |
Tom's Little Al (m) | x Polacca, 1976, TB, 80 Starts Black Type Winner |
Tom's Nap Hand (f) | x Some Hand, 1981, TB |
Frankilyn (f) | x Frankincense, 1973, TB |
Saxon Star (f) | x Comedy Star, 1984, TB |
Duchess of Dulwich (f) | x Russian Fox, 1990, TB |
Irish Comet (f) | x Tilden, 1993, TB |
Nordic Sun (m) | x Tilden, 1989, TB |
Pook Hill (m) | x Tilden, 1992, TB |
Silver Vaults (m) | x Goldkeeper, 2000, TB |
V.C. (f) | x Vilmorin, 1950, TB, 8 wins, £2,107 |
Belle Affaire (f) | x Elopement, 1960, TB |
Casino Royale (m) | x Petingo, 1975, TB |
Fire King (s) | x Floribunda, 1965, TB |
French Harmony (m) | x Tudor Melody, 1972, TB |
King Sitric (s) | x Sea Hawk II, 1973, TB |
Miss Deauville (f) | x Sovereign Path, 1977, TB |
Miss London (f) | x Pall Mall, 1968, TB |
Miss Paris (f) | x Sovereign Path, 1969, TB |
Red Knave (m) | x Red God, 1967, TB |
Sauvage (m) | x Wolver Hollow, 1978, TB |
Summer Knave (m) | x Midsummer Night , 1970, TB |
Jamuna (f) | x Canisbay, 1967, TB |
Marsdale (f) | x Royal Palace, 1985, TB |
Hesperus (f) | x Dante, 1948, TB |
Horse Health - 2 days 12 hours ago